The Burundi men’s national football team, commonly known as Intamba mu Rugamba (The Swallows), represents Burundi in international men’s football. It is governed by the Fédération de Football du Burundi (FFB) and competes in FIFA and CAF competitions. Burundi has shown steady improvement in recent years and made its first-ever Africa Cup of Nations appearance in 2019, marking a major milestone in the country’s football history.
- Leagues
- Preliminary Round, AFCON 2027
- Seasons
- 2026, 2027
- Home
- Hoima International Stadium
Coach Ndayiragije Etienne
- Nationality
Burundi- Current Team
- BUR
Ass. Coach Sangwa Patrick
- Nationality
Belgium- Current Team
- BUR
Burundi National Football Team
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Noubara Felix | CHAD | Defenders | January 31, 2026 | 0 | 0 | 0 | 0 | 0 | 6.6 | 68 | 0 | 0 |
| 6 | Archie Stead | - | Midfielders | January 31, 2026 | 0 | 4 | 10 | 0 | 0 | - | - | 0 | 0 |
| 7 | Finn Rosetta | - | Forwards | January 31, 2026 | 0 | 3 | 5 | 0 | 0 | - | - | 0 | 0 |
| 7 | Daba Gabkala | CHAD | Defenders | January 31, 2026 | 0 | 0 | 0 | 0 | 0 | 5.6 | 68 | 0 | 0 |
| 8 | Koby Brough | - | Defenders | January 31, 2026 | 0 | 8 | 1 | 0 | 0 | - | - | 0 | 0 |
| 9 | Blake Bannan | - | Midfielders | January 31, 2026 | 0 | 9 | 1 | 0 | 0 | - | - | 0 | 0 |
| 10 | Hugo Stones | - | Forwards | January 31, 2026 | 0 | 8 | 3 | 0 | 0 | - | - | 0 | 0 |
| 11 | Tristian Holme | - | Forwards | January 31, 2026 | 0 | 5 | 8 | 0 | 0 | - | - | 0 | 0 |
| 12 | Mason Ewing | - | Midfielders | January 31, 2026 | 0 | 7 | 2 | 0 | 0 | - | - | 0 | 0 |
Preliminary Round (Qualifiers)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CHAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DJI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



